| U.S. Coast Guard Cutter (USCGC) by Noun Name |
| Abbie Burgess to Cypress |
| Dahlia to Myrtle |
| Nantucket to Zinnia and Unnamed Lightships |
| Notes: For current cutters in commission see U.S. Coast Guard data index. Multiple designation are first to last. Designations of former Navy vessels not shown. Repeat name indicates different cutter. |
| USCGC Name | Hull Number | Remarks |
|---|---|---|
| Nantucket | WPB-1316 | |
| Nantucket I | WAL-612 / WLV-612 | Nantucket I, one of two named
lightships. San Francisco LSS, Blunts Reef LSS, Portland LSS, Nantucket Shoals LSS |
| Nantucket II | WAL-613 / WLV-613 | Nantucket II, one of two named
lightships. Ambrose Channel LSS, Relief LSS, Nantucket Shoals LSS |
| Narcissus | WAGL-238 / WLI-238 | |
| Narwhale | WPB-87335 | |
| Naugatuck | WYT-92 / WYTM-92 | |
| Naushon | WPB-1311 | |
| Navesink | WYT-88 / WYTM-88 | |
| Neah Bay | WYTM-105 / WTGB-105 | |
| Nemaha | WSC-148 | |
| Nemesis | WPC-111 | |
| Nettle | WAK-169 | |
| Newell | WDE-422 | |
| Nike | WPC-112 | |
| North Star | WPG-59 | |
| Northland | WPG-49 | |
| Northland | WMEC-904 | |
| Northwind | WAGB-282 | |
| Nourmahal | WPG-72 | |
| Nunivak | WPB-1306 | |
| Oak | WLB-211 | |
| Oak | WAGL-239 | |
| Obion | WLR-65503 | |
| Ocracoke | WPB-1307 | |
| Ojibwa | WYT-97 / WYTM-97 | |
| Oleander | WAGL-264 / WLR-75264 | |
| Onondaga | WPG-79 | |
| Orange | WPF-43 | |
| Orcas | WPB-1327 | |
| Orchid | WAGL-240 | |
| Osage | WLR-65505 | |
| Osprey | WPB-87307 | |
| Ouachita | WLR-65501 | |
| Owasco | WPG-39/ WHEC-39 | |
| Padre | WPB-1328 | |
| Palmetto | WAGL-265 | |
| Pamlico | WLIC-800 | |
| Pampano | WPB-87339 | |
| Pandora | WPC-113 | |
| Papaw | WAGL-308 / WLB-308 | |
| Patoka | WLR-75408 | |
| Pea Island | WPB-1347 | |
| Pelican | WPB-87327 | |
| Pendant | WYTL-65608 | |
| Penobscot Bay | WYTM-107 / WTGB-107 | |
| Pequot | WARC-58 | |
| Perseus | WPC-114 | |
| Petrel | WPB-87350 | |
| Petrel | WSES-4 | |
| Phlox | WAGL-161 | |
| Pike | WPB-87365 | |
| Pine | WAGL-162 | |
| Plane Tree | WAGL-307 / WLB307 | |
| Poinciana | WAGL-266 | |
| Point Arden | WPB-82309 | |
| Point Baker | WPB-82342 | |
| Point Banks | WPB-82327 | |
| Point Barnes | WPB-82371 | |
| Point Batan | WPB-82340 | |
| Point Bennett | WPB-82351 | |
| Point Bonita | WPB-82347 | |
| Point Bridge | WPB-82338 | |
| Point Brower | WPB-82372 | |
| Point Camden | WPB-82373 | |
| Point Carrew | WPB-82374 | |
| Point Caution | WPB-82301 | |
| Point Chico | WPB-82339 | |
| Point Clear | WPB-82315 | |
| Point Comfort | WPB-82317 | |
| Point Countess | WPB-82335 | |
| Point Cypress | WPB-82326 | |
| Point Doran | WPB-82375 | |
| Point Dume | WPB-82325 | |
| Point Ellis | WPB-82330 | |
| Point Estero | WPB-82344 | |
| Point Evans | WPB-82354 | |
| Point Francis | WPB-82356 | |
| Point Franklin | WPB-82350 | |
| Point Gammon | WPB-82328 | |
| Point Garnet | WPB-82310 | |
| Point Glass | WPB-82336 | |
| Point Glover | WPB-82307 | |
| Point Grace | WPB-82323 | |
| Point Grey | WPB-82324 | |
| Point Hannon | WPB-82355 | |
| Point Harris | WPB-82376 | |
| Point Herron | WPB-82318 | |
| Point Heyer | WPB-82369 | |
| Point Highland | WPB-82333 | |
| Point Hobart | WPB-82377 | |
| Point Hope | WPB-82302 | |
| Point Hudson | WPB-82322 | |
| Point Huron | WPB-82357 | |
| Point Jackson | WPB-82378 | |
| Point Jefferson | WPB-82306 | |
| Point Kennedy | WPB-82320 | |
| Point League | WPB-82304 | |
| Point Ledge | WPB-82334 | |
| Point Lobos | WPB-82366 | |
| Point Lomas | WPB-82321 | |
| Point Marone | WPB-82331 | |
| Point Martin | WPB-82379 | |
| Point Mast | WPB-82316 | |
| Point Monroe | WPB-82353 | |
| Point Nowell | WPB-82363 | |
| Point Orient | WPB-82319 | |
| Point Partridge | WPB-82305 | |
| Point Roberts | WPB-82332 | |
| Point Sal | WPB-82352 | |
| Point Slocum | WPB-82313 | |
| Point Spencer | WPB-82349 | |
| Point Stuart | WPB-82358 | |
| Point Swift | WPB-82312 | |
| Point Thatcher | WPB-82314 | |
| Point Verde | WPB-82311 | |
| Point Warde | WPB-82368 | |
| Point Welcome | WPB-82329 | |
| Point Wells | WPB-82343 | |
| Point White | WPB-82308 | |
| Point Winslow | WPB-82360 | |
| Point Young | WPB-82303 | |
| Polar Sea | WAGB-11 | |
| Polar Star | WAGB-10 | |
| Pontchartrain | WPG-70 / WHEC-70 | |
| Poplar | WAGL-241 / WLR-21 | |
| Primrose | WAGL-316 / WLI-316 | |
| Pulaski | WSC-149 | |
| Rambler | WAGL-298 / WLI-298 | |
| Ramsden | WDE-482 | |
| Raritan | WYT-93 / WYTM-93 | |
| Razorbill | WPB-87332 | |
| Red Beech | WLM-686 | |
| Red Birch | WLM-687 | |
| Red Cedar | WLM-688 | |
| Red Oak | WLM-689 | |
| Red Wood | WLM-685 | |
| Redbud | WAGL-398 / WLB-398 | |
| Reliance | WSC-150 | |
| Reliance | WMEC-615 | |
| Resolute | WMEC-620 | |
| Rhododendron | WAGL-267 | |
| Richey | WDE-485 | |
| Ridley | WPB-87328 | |
| Roanoke Island | WPB-1346 | |
| Rockaway | WAVP-377 / WHEC-377 | |
| Rose | WAGL-242 | |
| Rush | WHEC-723 | |
| Rush | WSC-151 | |
| Sagebrush | WAGL-399 / WLB-399 | |
| Saginaw | WLIC-803 | |
| Sailfish | WPB-87356 | |
| Salvia | WAGL-400 / WBL-400 | |
| Sangamon | WLR-65506 | |
| Sanibel | WPB-1312 | |
| Sapelo | WPB-1314 | |
| Sassafras | WAGL-401 / WLB-401 | |
| Sauk | WYT-99 / WYTM-99 | |
| Sawfish | WPB-87357 | |
| Scioto | WLR-65504 | |
| Sea Cloud | WPG-284 | |
| Sea Hawk | WSES-2 | |
| Sea Horse | WPB-87361 | |
| Sea Lion | WPB-87352 | |
| Sea Otter | WPB-87362 | |
| Seahawk | WPB-87323 | |
| Sebago | WPG-42 / WHEC-42 | |
| Sedge | WAGL-402 / WLB-402 | |
| Seneca | WMEC-906 | |
| Sequoia | WAGL-243 | |
| Sequoia | WLB-215 | |
| Shackle | WYTL-65609 | |
| Shadbush | WAGL-287 / WLI-74287 | |
| Shawnee | WAT-54 | |
| Shamal | WPC-13 | |
| Shearwater | WPB-87349 | |
| Shearwater | WSES-3 | |
| Sherman | WHEC-720 | |
| Shrike | WPB-87342 | |
| Shrub | WAGL-244 | |
| Sitkinak | WPB-1329 | |
| Skipjack | WPB-87353 | |
| Sledge | WLIC-75303 | |
| Smilax | WAGL-315 / WLI-315 | |
| Snohomish | WYT-98 / WYTM-98 | |
| Sockeye | WPB-87337 | |
| Sorrel | WAGL-296 / WLB-296 | |
| Southwind | WAG-280 / WAGB-280 | Southwind > Atka > Southwind |
| Spar | WAGL-403 / WLB-403 | |
| Spar | WLB-206 | |
| Speedwell | WAGL-245 | |
| Spencer | WMEC-905 | |
| Spencer | WPG-36/ WAGC-36 / WPG-36 / WHEC-36 | |
| Spruce | WAK-246 | |
| Spruce | WAGL-246 | |
| Staten Island | WPB-1345 | |
| Staten Island | WAG-278 / WAGB-278 | Northwind > Staten Island |
| Steadfast | WMEC-623 | |
| Steelhead | WPB-87324 | |
| Stingray | WPB-87305 | |
| Storis | WAGL-38 / WAG-38 / WAGB-38 / WMEC-38 | |
| Sturgeon | WPB-87336 | |
| Sturgeon Bay | WYTM-109 / WTGB-109 | |
| Sumac | WAGL-311 / WLR-311 | |
| Sundew | WAGL-404 / WLB-404 | |
| Sunflower | WAGL-247 | |
| Sweetbrier | WAGL-405 / WLB-405 | |
| Sweetgum | WAGL-309 / WLB-309 | |
| Swivel | WYTL-65603 | |
| Swordfish | WPB-87358 | |
| Sycamore | WLB-209 | |
| Sycamore | WAGL-268 / WLR-268 | |
| Tackle | WYTL-65604 | |
| Tahoma | WMEC-908 | |
| Tahoma | WPG-80 / WAGE-10 | |
| Tallapoosa | WPG-52 | |
| Tamarack | WAGL-248 / WLI-248 | |
| Tamaroa | WAT-166 / WMEC-166 | |
| Tampa | WMEC-902 | |
| Tampa | WPG-164 | |
| Tampa | WPG-48 | |
| Tanager | WTR-385 | |
| Taney | WPG-37/ WAGC-37 / WPG-37 / WHEC-37 | |
| Tarpon | WPB-87310 | |
| Tempest | WPC-2 | USN>USCG 01 Oct 2004 |
| Tern | WLI-80801 | |
| Tern | WPB-87343 | |
| Terrapin | WPB-87366 | |
| Thetis | WPC-115 | |
| Thetis | WMEC-910 | |
| Thistle | WAGL-409 | |
| Thunder Bay | WYTM-108 / WTGB-108 | |
| Tiger | WSC-152 | |
| Tiger Shark | WPB-87359 | |
| Tioga | WYT-74 | |
| Tornado | WPC-14 | |
| Towline | WYTL-65605 | |
| Travis | WSC-153 | |
| Trillium | WAK-170 | |
| Triton | WPC-116 / WMEC-116 | |
| Tuckahoe | WYT-89 / WYTM-89 | |
| Tulip | WAGL-249 | |
| Tupelo | WAGL-303 / WLB-303 | |
| Tybee | WPB-1330 | |
| Unalga | WAK-185 | |
| Unalga | WPG-53 | |
| Unimak | WAVP-379 / WHEC-379 / WTR-379 / / WHEC-379 | |
| Ute | WMEC-76 | |
| Valiant | WMEC-621 | |
| Vance | WDE-487 | |
| Vashon | WPB-1308 | |
| Venturous | WMEC-625 | |
| Verbena | WAGL-317 / WLI-317 | |
| Vigilant | WSC-154 | |
| Vigilant | WMEC-617 | |
| Vigorous | WMEC-627 | |
| Vindicator | WMEC-3 | |
| Violet | WAGL-250 | |
| Vise | WLIC-75305 | |
| Wachusett | WPG-44 / WHEC-44 | |
| Waesche | WMSL-751 | |
| Wahoo | WPB-87345 | |
| Wakerobin | WAGL-251 | |
| Walnut | WLB-205 | |
| Walnut | WAGL-252 / WLM-252 | |
| Washington | WPB-1331 | |
| Wedge | WLR-75307 | |
| Westwind | WAG-281 / WAGB-281 | |
| White Alder | WAGL-541 / WLM-541 | |
| White Bush | WAGL-542 / WLM-542 | |
| White Heath | WAGL-545 / WLM-545 | |
| White Holly | WAGL-543 / WLM-543 | |
| White Lupine | WAGL-546 / WLM-546 | |
| White Pine | WAGL-547 / WLM-547 | |
| White Sage | WAGL-544 / WLM-544 | |
| White Sumac | WAGL-540 / WLM-540 | |
| William Tate | WLM-560 | |
| Willow | WLB-202 | |
| Willow | WAGL-253 | |
| Willow | WAGL-332 / WLB-332 | |
| Winnebago | WPG-40 / WHEC-40 | |
| Winnissimmet | WYT-84 | |
| Winona | WPG-65 / WHEC-65 | |
| Wire | WYTL-65612 | |
| Wisteria | WAGL-254 / WLI-254 | |
| Woodbine | WAGL-289 / WLB-289 | |
| Woodbury | WSC-155 | |
| Woodrush | WAGL-407 / WLB-407 | |
| Wrangell | WPB-1332 | |
| Wyaconda | WLR-75403 | |
| Yakutat | WAVP-380 / WHEC-380 | |
| Yamacraw | WARC-333 | |
| Yankton | WYT-72 / WYTM-72 | |
| Yeaton | WSC-156 / WMEC-156 | |
| Yellowfin | WPB-87319 | |
| Yocona | WAT-168 / WMEC-168 | |
| Yonaguska | WYT-195 | |
| Zephyr | WPC-8 | |
| Zinnia | WAGL-255 / WLI-255 | |
| USCG Name | Hull Designation | Remarks |
| (Unnamed Lightship) | LS-116 / WAL-538 / WLV-538 | Fenwick Island Shoal LSS, Chesapeake LSS, Delaware LSS |
| (Unnamed Lightship) | LS-98 / WAL-521 | Handkerchief Shoal LSS, Relief LSS |
| (Unnamed Lightship) | LS-96 / WAL-520 | Cross Rip LSS |
| (Unnamed Lightship) | LS-102 / WAL-525 / WLV-525 | Brenton Reef LSS, Cross Rip LSS |
| (Unnamed Lightship) | LS-101 / WAL-524 / WLV-524 | Overfall LSS, Stonehorese Shoal LSS |
| (Unnamed Lightship) | LS-99 / WAL-522 | (Great Lakes Service) |
| (Unnamed Lightship) | LS-103 / WAL-526 / WLV-526 | Lake Huron LSS |
| (Unnamed Lightship) | LS-111 / WAL-533 / WLV-533 | Ambrose Channel LSS, Portland (ME) LSS |
| (Unnamed Lightship) | LS-110 / WAL-532 / WLV-532 | Vineyard Sound LSS, Cross Rip LSS, Buzzards Bay LSS, Relief LSS |
| (Unnamed Lightship) | LS-109 / WAL-531 / WLV-531 | Relief LSS, Savannah LSS, New Orleans LSS |
| (Unnamed Lightship) | LS-108 / WAL-530 / WLV-530 | Five Fathom Bank LSS |
| (Unnamed Lightship) | LS-95 / WAL-519 | Diamond Shaols LSS, Relief LSS |
| (Unnamed Lightship) | LS-106 / WAL-528 / WLV-528 | Relief LSS |
| (Unnamed Lightship) | LS-113 / WAL-535 / WLV-535 | Swiftsure Bank LSS, Umatilla Reef LSS, Relief LSS |
| (Unnamed Lightship) | LS-115 / WAL-537 / WLV-537 | Frying Pan Shoal LSS, Relief LSS |
| (Unnamed Lightship) | LS-114 / WAL-536 / WLV-536 | Fire Island LSS, Relief LSS, Pollock Rip LSS, Portland LSS |
| (Unnamed Lightship) | LS-100 / WAL-523 / WLV-523 | Blunts Reef LSS, Relief LSS, San Francisco LSS |
| (Unnamed Lightship) | LS-112 / WAL-534 / WLV-534 | Nantucket Shoals LSS |
| (Unnamed Lightship) | LS-118 / WAL-539 / WLV-539 | Cornfield Point LSS, Cross Rip LSS, Boston LSS |
| (Unnamed Lightship) | WAL-196 / WLV-196 | Pollack Rip LSS, Nantucket Shoals LSS, Umatilla Reef LSS |
| (Unnamed Lightship) | WAL-189 / WLV-189 | Diamond Shoal LSS, New Orleans LSS, Five Fathom Bank LSS, Boston LSS |
| (Unnamed Lightship) | WAL-605 / WLV-605 | Overfalls LSS, Blunts Reef LSS, Relief LSS |
| (Unnamed Lightship) | WAL-604 / WLV-604 | Columbia River LSS |
| (Unnamed Lightship) | LS-105 | Diamond Shoals LSS |
| (Unnamed Lightship) | LS-107 / WAL-529 / WLV-529 | Winter Quarter Shoal LSS, Delaware LSS |
| (Unnamed Lightship) | LS-79 / WAL-506 / WLV-506 | Boston LSS |
| (Unnamed Lightship) | LS-94 / WAL-518 | Savannah LSS |
| (Unnamed Lightship) | LS-54 / WAL-502 | Relief LSS |
| (Unnamed Lightship) | LS-53 / WAL-501 | Stone Horse Shoal LSS |
| (Unnamed Lightship) | LS-117 | Nantucket Shoals LSS |
| (Unnamed Lightship) | LS-81 / WAL-507 | Boston LSS |
| (Unnamed Lightship) | LS-78 / WAL-505 | Relief LSS |
| (Unnamed Lightship) | LS-76 / WAL-504 | Relief LSS |
| (Unnamed Lightship) | LS-93 / WAL-517 | Columbia River LSS |
| (Unnamed Lightship) | LS-87 / WAL-512 / WLV-512 | Scotland LSS |
| (Unnamed Lightship) | LS-85 / WAL-510 | Relief LSS, Boston LSS |
| (Unnamed Lightship) | LS-83 / WAL-508 | San Francisco LSS, Relief LSS |
| (Unnamed Lightship) | LS-86 / WAL-511 | Hen and Chickens LSS, Buzzard Bay LSS |
| (Unnamed Lightship) | LS-88 / WAL-513 | Columbia LSS, Umatilla LSS, Relief LSS |
| (Unnamed Lightship) | LS-89 / WAL-514 | Portland LSS |
| (Unnamed Lightship) | LS-91 / WAL-515 | Relief LSS |
| (Unnamed Lightship) | LS-84 / WAL-509 /WLV-509 | St John's LSS, Relief LSS |
| (Unnamed Lightship) | LS-92 / WAL-516 | Relief LSS |
| *LS and LV used as designations | ||
|
Source: Robert L. Scheina, U.S. Coast Guard Cutters & Craft of World War II, Annapolis MD, Naval Institute Press, 1982. Robert L. Scheina, U.S. Coast Guard Cutters & Craft 1946-1990, Annapolis MD, Naval Institute Press, 1990. Norman Polmar, The Naval Institute Guide to the Ships and Aircraft of the U.S. Fleet, 17th Edition, Annapolis, MD, Naval Institute Press, 2001. James C. Fahey, The Ships and Aircraft of the United States Fleet (Victory Edition, 1945), Annapolis MD, Naval Institute Press, reprint 1983. |
||
| Top of Page |
| Copyright © 2008 [SemperParatus.com]. All rights reserved. |
