| U.S. Coast Guard Cutter (USCGC) by Noun Name |
| Abbie Burgess to Cypress |
| Dahlia to Myrtle |
| Nantucket to Zinnia and Unnamed Lightships |
| Notes: For current cutters in commission see U.S. Coast Guard data index. Multiple designation are first to last. Designations of former Navy vessels not shown. Repeat name indicates different cutter. |
| USCGC Name | Hull Number | Remarks |
|---|---|---|
| Abbie Burgess | WLM-553 | |
| Abilene | WPF-58 | |
| Absecon | WAVP-374 / WHEC-374 | |
| Acacia | WAGL-200 | |
| Acacia | WAGL-406 / WLB-406 | |
| Active | WSC-125 | |
| Active | WMEC-618 | |
| Acushnet | WAT-167 / WAGO-167 / WMEC-67 | |
| Adak | WPB-1333 | |
| Adelie | WPB-87333 | |
| Agassiz | WSC-126 / WMEC-126 | |
| Ahi | WPB-87364 | |
| Air Avocet | WAVR-411 | |
| Air Brant | WAVR-412 | |
| Air Cardinal | WAVR-413 | |
| Air Condor | WAVR-414 | |
| Air Cormorant | WAVR-415 | |
| Air Crow | WAVR-416 | |
| Air Curlew | WAVR-417 | |
| Air Drake | WAVR-418 | |
| Air Egret | WAVR-420 | |
| Air Eider | WAVR-419 | |
| Air Falcon | WAVR-421 | |
| Air Finch | WAVR-422 | |
| Air Gannet | WAVR-423 | |
| Air Goose | WAVR-424 | |
| Air Grayleg | WAVR-425 | |
| Air Grebe | WAVR-426 | |
| Air Hawk | WAVR-428 | |
| Air Heron | WAVR-429 | |
| Air Ibis | WAVR-430 | |
| Air Jay | WAVR-431 | |
| Air Kestrel | WAVR-432 | |
| Air Killdeer | WAVR-433 | |
| Air Lapwing | WAVR-434 | |
| Air Linnet | WAVR-435 | |
| Air Loon | WAVR-436 | |
| Air Mallard | WAVR-437 | |
| Air Martin | WAVR-438 | |
| Air Merlin | WAVR-439 | |
| Air Oriole | WAVR-440 | |
| Air Owl | WAVR-441 | |
| Air Parakeet | WAVR-442 | |
| Air Parrot | WAVR-443 | |
| Air Patridge | WAVR-444 | |
| Air Peacock | WAVR-445 | |
| Air Pelican | WAVR-446 | |
| Air Penguin | WAVR-447 | |
| Air Petrel | WAVR-448 | |
| Air Pheasant | WAVR-449 | |
| Air Phoebe | WAVR-450 | |
| Air Pigeon | WAVR-451 | |
| Air Piper | WAVR-452 | |
| Air Plover | WAVR-453 | |
| Air Puffin | WAVR-454 | |
| Air Quail | WAVR-455 | |
| Air Raven | WAVR-456 | |
| Air Redwing | WAVR-457 | |
| Air Robin | WAVR-458 | |
| Air Rook | WAVR-459 | |
| Air Ruff | WAVR-460 | |
| Air Scaup | WAVR-481 | |
| Air Scoter | WAVR-482 | |
| Air Sheldrake | WAVR-461 | |
| Air Shrike | WAVR-462 | |
| Air Skimmer | WAVR-463 | |
| Air Skylark | WAVR-464 | |
| Air Snipe | WAVR-465 | |
| Air Sparrow | WAVR-466 | |
| Air Starling | WAVR-467 | |
| Air Stork | WAVR-468 | |
| Air Swallow | WAVR-469 | |
| Air Swan | WAVR-470 | |
| Air Swift | WAVR-471 | |
| Air Tanager | WAVR-472 | |
| Air Teal | WAVR-473 | |
| Air Tern | WAVR-474 | |
| Air Thrush | WAVR-475 | |
| Air Toucan | WAVR-476 | |
| Air Warbler | WAVR-477 | |
| Air Waxwing | WAVR-478 | |
| Air Willet | WAVR-479 | |
| Air Wren | WAVR-480 | |
| Albacore | WPB-87309 | |
| Alder | WAGL-216 | |
| Alder | WLB-216 | |
| Alert | WMEC-630 | |
| Alert | WSC-127 / WMEC-127 | |
| Alex Haley | WMEC-39 | |
| Alexander Hamilton | WPG-34 | |
| Algonquin | WPG-75 | |
| Almond | WAGL-177 | |
| Althea | WAGL-223 | |
| Amaranth | WAGL-201 | |
| Amberjack | WPB-87315 | |
| Anacapa | WPB-1335 | |
| Androscoggin | WPG-68 / WHEC-68 | |
| Anemone | WAGL-202 | |
| Anvil | WLIC-75301 | |
| Apalachee | WYT-71 / WYTM-71 | |
| Aquidneck | WPB-1309 | |
| Arbutus | WAGL-203 / WLM-203 | |
| Argo | WPC-100 | |
| Ariadne | WPC-101 / WMEC-101 | |
| Arrowwood | WAGL-176 | |
| Arundel | WYT-90 / WYTM-90 | |
| Aspen | WAGL-204 | |
| Aspen | WLB-208 | |
| Assateague | WPB-1337 | |
| Aster | WAGL-269 | |
| Aster | WAGL-408 | |
| Asterion | WAK-123 | |
| Atalanta | WPC-102 | |
| Attu | WPB-1317 | |
| Aurora | WPC-103 / WMEC-103 | |
| Avoyel | WAT-150 / WMEC-150 | |
| Axe | WLIC-75310 | |
| Azalea | WAGL-262 | |
| Azalea | WAGL-641 / WLI-641 | |
| Bainbridge Island | WPB-1343 | |
| Balsam | WAGL-62 / WLB-62 | |
| Bangor | WPF-16 | |
| Baranof | WPB-1318 | |
| Barataria | WAVP-381 / WHEC-381 | |
| Barbara Mabrity | WLM-559 | |
| Barberry | WAGL-294 / WLI-294 | |
| Barracuda | WPB-87301 | |
| Basswood | WAGL-388 / WLB-388 | |
| Bayberry | WLI-65400 | |
| Bear | WMEC-901 | |
| Bedloe | WSC-128 | |
| Bedloe | WPC-121 | |
| Beech | WAGL-205 | |
| Belleville | WPC-372 | |
| Beluga | WPB-87325 | |
| Bering Strait | WAVP-382 / WHEC-382 | |
| Bertholf | WMSL-750 | |
| Beverly | WYT-371 | |
| Bibb | WPG-31 / WHEC-31 | |
| Big Horn | WAO-124 | |
| Birch | WAGL-256 | |
| Biscayne Bay | WYTM-104 / WTGB-104 | |
| Bittersweet | WAGL-389 / WLB-389 | |
| Blackberry | WLI-65303 | |
| Blackfin | WPB-87317 | |
| Blackhaw | WAGL-390 / WLB-390 | |
| Blackrock | WAGL-367 | |
| Blackthorn | WAGL-391 / WLB-391 | |
| Blacktip | WPB-87326 | |
| Blaze | WPC-336 | |
| Block Island | WPB-1344 | |
| Blue Shark | WPB-87360 | |
| Bluebell | WAGL-313 / WLI-313 | |
| Bluebonnet | WAGL-257 / WLI-257 | |
| Bluefin | WPB-87318 | |
| Bodkin | WPG-182 | |
| Boham | WSC-129 | |
| Bollard | WYTL-65614 | |
| Bonito | WPB-87341 | |
| Boone | WPC-335 | |
| Boutwell | WHEC-719 | |
| Boutwell | WSC-130 | |
| Bowstring | WPC-365 | |
| Bramble | WAGL-392 / WLB-392 | |
| Brant | WPB-87348 | |
| Bridle | WYTL-65607 | |
| Brier | WAGL-299 / WLI-299 | |
| Bristol Bay | WYTM-102 / WTGB-102 | |
| Brownsville | WPF-10 | |
| Buckthorn | WAGL-642 / WLI-642 | |
| Burton Island | WAGB-283 | |
| Buttonwood | WAGL-306 / WLB-306 | |
| Cactus | WAGL-270 / WLB-270 | |
| Cahoone | WSC-131 / WMEC-131 | |
| Calumet | WYT-86 / WYTM-86 | |
| Calypso | WPC-104 | |
| Camellia | WAGL-206 | |
| Campbell | WMEC-909 | |
| Campbell | WPG-32/ WAGC-32 / WPG-32 / WHEC-32 | |
| Cape Carter | WPB-95309 | |
| Cape Coral | WPB-95301 | |
| Cape Corwin | WPB-95326 | |
| Cape Cross | WPB-95321 | |
| Cape Current | WPB-95307 | |
| Cape Darby | WPB-95323 | |
| Cape Fairweather | WPB-95314 | |
| Cape Falcon | WPB-95330 | |
| Cape Florida | WPB-95325 | |
| Cape Fox | WPB-95316 | |
| Cape George | WPB-95306 | |
| Cape Gull | WPB-95304 | |
| Cape Hatteras | WPB-95305 | |
| Cape Hedge | WPB-95311 | |
| Cape Henlopen | WPB-95328 | |
| Cape Higgon | WPB-95302 | |
| Cape Horn | WPB-95322 | |
| Cape Jellison | WPB-95317 | |
| Cape Kiwanda | WPB-95329 | |
| Cape Knox | WPB-95312 | |
| Cape Morgan | WPB-95313 | |
| Cape Newagen | WPB-95318 | |
| Cape Porpoise | WPB-95327 | |
| Cape Providence | WPB-95335 | |
| Cape Romain | WPB-95319 | |
| Cape Rosier | WPB-95333 | |
| Cape Sable | WPB-95334 | |
| Cape Shoalwater | WPB-95324 | |
| Cape Small | WPB-95300 | |
| Cape Starr | WPB-95320 | |
| Cape Strait | WPB-95308 | |
| Cape Trinity | WPB-95331 | |
| Cape Upright | WPB-95303 | |
| Cape Wash | WPB-95310 | |
| Cape York | WPB-95332 | |
| Capstan | WYTL-65601 | |
| Carrabasset | WAT-55 | |
| Cartigan | WSC-132 / WMEC-132 | |
| Casco | WAVP-370 / WHEC-370 | |
| Castle Rock | WAVP-383 / WHEC-383 | |
| Catenary | WYTL-65606 | |
| Cedar | WAGL-207 | |
| Chambers | WDE-491 | |
| Champlain | WPG-319 | |
| Chandeleur | WPB-1319 | |
| Chaparral | WAGL-178 | |
| Chase | WHEC-718 | |
| Chautauqua | WPG-41 / WHEC-41 | |
| Chena | WLR-75409 | |
| Cherokee | WAT-165 / WMEC-165 | |
| Cherry | WAGL-258 | |
| Cheyenne | WLR-75405 | |
| Chilula | WAT-153 / WMEC-153 | |
| Chincoteague | WAVP-375 / WHEC-375 | |
| Chincoteague | WPB-1320 | |
| Chinook | WYT-96 / WYTM-96 | |
| Chinook | WPB-87308 | |
| Chippewa | WLR-75404 | |
| Chock | WYTL-65602 | |
| Chokeberry | WLI-65304 | |
| Cimarron | WLR-65502 | |
| Citrus | WAGL-300 / WLB-300 / WMEC-300 | |
| Clamp | WLIC-75306 | |
| Cleat | WYTL-65615 | |
| Clematis | WAGL-286 / WLI-74286 | |
| Clover | WAGL-292 / WLB-292 / WMEC-292 | |
| Cobb | WPG-181 | |
| Cobia | WPB-87311 | |
| Cochito | WPB-87329 | |
| Coho | WPB-87321 | |
| Colfax | WSC-133 | |
| Colleen | WPYc-27 | |
| Columbine | WAGL-208 / WLI-208 | |
| Comanche | WPG-76 | |
| Comanche | WMEC-202 | |
| Confidence | WMEC-619 | |
| Conifer | WAGL-301 / WLB-301 | |
| Cook Inlet | WAVP-384 / WHEC-384 | |
| Coos Bay | WAVP-376 / WHEC-376 | |
| Cormorant | WPB-87313 | |
| Corpus Christi | WPF-44 | |
| Cosmos | WAGL-293 / WLI-293 | |
| Cottonwood | WAGL-209 | |
| Courageous | WMEC-622 | |
| Courier | WAGR-410 / WTR-410 | |
| Cowslip | WAGL-277 / WLB-277 | |
| Crawford | WSC-134 | |
| Crocodile | WPB-87369 | |
| Crocus | WAGL-210 | |
| Cushing | WPB-1321 | |
| Cuttyhunk | WPB-1322 | |
| Cuyahoga | WSC-157 / WMEC-157 / WIX-157 | |
| Cyane | WPC-105 | |
| Cyane | WSC-105 | |
| Cypress | WLB-210 | |
| Cypress | WAGL-211 | |
|
Source: Robert L. Scheina, U.S. Coast Guard Cutters & Craft of World War II, Annapolis MD, Naval Institute Press, 1982. Robert L. Scheina, U.S. Coast Guard Cutters & Craft 1946-1990, Annapolis MD, Naval Institute Press, 1990. Norman Polmar, The Naval Institute Guide to the Ships and Aircraft of the U.S. Fleet, 17th Edition, Annapolis, MD, Naval Institute Press, 2001. James C. Fahey, The Ships and Aircraft of the United States Fleet (Victory Edition, 1945), Annapolis MD, Naval Institute Press, reprint 1983. |
||
| Top of Page |
| Copyright © 2012 [SemperParatus.com]. All rights reserved. |
